Please note that fees are charged by year of entry to the College and not year of study. The fees listed within this section are for the 2022–2023 academic session. To find the fee for your department and course, first choose your department from the boxes below.
The fees for Home and Ireland undergraduate students are controlled by the UK Government according to the funding model under which the student started their course of study. These fees may increase annually by an amount linked to inflation and approved by Parliament under the Student Fees (Inflation Index) Regulations 2006 (currently the measure is the RPIX); fees for subsequent years of study may be higher than the fees listed here. Imperial College London will charge all undergraduate programmes at the Higher Amount in 2022-23; Imperial College London reserves the right to amend these fees following publication of the maximum fee caps for 2022-23 by the Government.
The fees for continuing Overseas students usually increase annually by the RPI value for the April of the calendar year in which the session commences; however due to the steep inflationary increase in April 2022 (11.1%) Imperial College have undertaken to use the average RPI increase from the previous 12 months (May 2021 to April 2022) of 6.5% for Academic Year 2022/23. Fees for subsequent years of study may be higher than the fee listed here. Overseas fees are rounded to the nearest £500.00 and capped at the New Entrant Fee Rate.
If you have any queries about your fees, please contact tuition.fees@imperial.ac.uk.
2021-22 tuition fees
- Department of Aeronautics
- Department of Bioengineering
- Department of Chemical Engineering
- Department of Civil and Environmental Engineering
- Department of Computing
- Department of Earth Science and Engineering
- Department of Electrical Engineering
- Department of Materials
- Department of Mechanical Engineering
- Dyson School of Design Engineering
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Entry Cohort | Home and Ireland | Overseas |
---|---|---|
2022 Cohort | £ 9,250.00 | £ 35,100.00 |
2021 Cohort | £ 9,250.00 | £ 35,100.00 |
2020 Cohort | £ 9,250.00 | £ 34,500.00 |
2019 Cohort | £ 9,250.00 | £ 33,500.00 |
2018 Cohort | £ 9,250.00 | £ 33,500.00 |
Students on a Year Abroad or Year in Industry/Research
Students who Commenced Study On or After 1 September 2012
Home and Ireland | Overseas | |
---|---|---|
Replacement Year | £ 1,385.00 | 100% of relevant fee |
Additional Year | £ 1,385.00 | 15% of relevant fee |
A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.
An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.
Placement Type | Home and Ireland | Overseas |
---|---|---|
Non-Erasmus | £ 925.00 | 10% of relevant fee |
Students who Commenced Study Before 1 September 2012
Home and Ireland | Overseas | |
---|---|---|
Replacement Year | £1,725.00 | 50% of relevant fee |
Additional Year | £1,725.00 | 50% of relevant fee |
Erasmus Year | £1,725.00 | 50% of relevant fee |
A replacement year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level and in the same time-frame as had that year been spent studying at the College, for example an MEng in four years of study.
An additional year is one where that year is spent studying abroad instead of at the College and leads to an award of the same level but in a longer time-frame, for example a BEng in four years of study.
Placement Type | Home and Ireland | Overseas |
---|---|---|
Non-Erasmus | £ 1,725.00 | 50% of relevant fee |
The Tuition Fee Policies can be downloaded via the below link.